Pitcher Matchups for Saturday, 04/27/2024

TeamsTime (ET)Pitchers (ERA, ERA+, bWAR)LineO/UFG WPr
Dodgers (17-11) at Blue Jays (13-14)3:07 pm T. Glasnow (2.92, 141, 1.0) Y. Kikuchi (2.28, 168, 0.8) LAD -155 7.5 LAD 55.8%
Cardinals (12-14) at Mets (13-12)4:05 pm S. Gray (1.04, 400, 0.8) A. Houser (7.45, 53, -0.4) STL -130 7.5 STL 54.2%
Athletics (11-16) at Orioles (16-9)4:05 pm J. Sears (3.38, 112, 0.6) C. Irvin (4.64, 80, 0.1) BAL -175 8.5 BAL 60.0%
Reds (14-12) at Rangers (14-13)4:05 pm H. Greene (4.55, 94, 0.4) M. Lorenzen (2.45, 166, 0.4) TEX -130 8.5 TEX 50.0%
Cubs (17-9) at Red Sox (14-13)4:10 pm B. Brown (3.72, 113, 0.3) J. Winckowski (4.20, 100, -0.5) BOS -105 8.5 BOS 50.5%
Nationals (11-14) at Marlins (6-21)4:10 pm M. Parker (1.50, 274, 0.7) E. Cabrera (3.27, 132, 0.4) MIA -135 7.5 MIA 59.8%
Astros (7-19) at Rockies (7-19)6:05 pm R. Blanco (1.33, 287, 1.5) C. Quantrill (4.33, 107, 0.6) HOU -210 16.5 HOU 59.7%
Royals (17-10) at Tigers (14-12)6:10 pm B. Singer (2.76, 148, 0.7) C. Mize (2.95, 138, 0.5) DET -120 8.5 DET 53.4%
Rays (13-14) at White Sox (4-22)7:10 pm A. Civale (3.90, 98, 0.3) J. Cannon (7.27, 57, -0.1) TBR -230 8.5 TBR 59.1%
Yankees (17-10) at Brewers (17-8)7:10 pm C. Rodon (2.70, 145, 0.6) J. Ross (4.05, 100, -0.1) NYY -130 8.5 NYY 53.6%
Guardians (18-8) at Braves (18-6)7:20 pm T. Bibee (4.44, 86, -0.1) C. Morton (4.70, 89, 0.1) ATL -185 8.5 ATL 62.4%
Phillies (17-10) at Padres (14-15)8:40 pm R. Suarez (1.36, 298, 1.6) D. Cease (1.82, 215, 0.8) SDP -115 7.5 SDP 54.9%
Pirates (13-14) at Giants (13-14)9:05 pm M. Perez (3.45, 118, 0.5) J. Hicks (1.61, 243, 1.0) SFG -145 7.5 SFG 57.4%
Twins (12-13) at Angels (10-16)9:38 pm C. Paddack (5.57, 70, 0.0) J. Soriano (3.43, 119, 0.2) LAA -125 8.5 LAA 51.7%
D-Backs (12-15) at Mariners (14-12)9:40 pm S. Cecconi (3.00, 143, 0.1) G. Kirby (5.33, 70, -0.2) SEA -155 7.5 SEA 59.3%

NOTE: Highlighted pitchers rank in top 25 based on WAR