Hitting - Last 10 Games
| Name | G | AB | R | H | HR | RBI | BB | SO | LOB | AVG | OBP | SLG | OPS | BA/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkman | 8 | 18 | 2 | 8 | 0 | 0 | 2 | 2 | 8 | .444 | .500 | .556 | 1.056 | .200 |
| Cano | 9 | 35 | 4 | 9 | 1 | 8 | 2 | 4 | 20 | .257 | .297 | .343 | .640 | .333 |
| Gardner | 10 | 30 | 7 | 8 | 0 | 4 | 9 | 7 | 15 | .267 | .425 | .400 | .825 | .200 |
| Granderson | 10 | 31 | 6 | 8 | 3 | 7 | 3 | 4 | 12 | .258 | .324 | .613 | .937 | .250 |
| Jeter | 9 | 36 | 6 | 5 | 0 | 1 | 3 | 5 | 20 | .139 | .225 | .194 | .419 | .100 |
| Nunez, E | 10 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | .267 | .267 | .267 | .534 | .333 |
| Pena, R | 8 | 17 | 2 | 6 | 0 | 2 | 1 | 2 | 3 | .353 | .389 | .353 | .742 | .750 |
| Posada | 8 | 25 | 4 | 8 | 1 | 4 | 3 | 8 | 11 | .320 | .414 | .640 | 1.054 | .143 |
| Swisher | 8 | 24 | 5 | 6 | 2 | 7 | 2 | 6 | 12 | .250 | .308 | .583 | .891 | .286 |
| Teixeira | 10 | 33 | 6 | 12 | 2 | 8 | 7 | 9 | 9 | .364 | .500 | .636 | 1.136 | .364 |
| Thames | 8 | 26 | 3 | 6 | 2 | 5 | 0 | 6 | 13 | .231 | .231 | .462 | .693 | .200 |
| TEAM TOTAL | 10 | 326 | 54 | 90 | 12 | 50 | 36 | 63 | 153 | .276 | .358 | .457 | .815 | .258 |
Pitching - Last 10 Games
| Name | G | W | L | SV | IP | H | R | ER | BB | K | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnett, A | 2 | 1 | 1 | 0 | 13.0 | 13 | 7 | 7 | 6 | 13 | 4.85 | 1.46 | 9.0 | 4.2 |
| Hughes, P | 2 | 1 | 1 | 0 | 11.0 | 11 | 8 | 8 | 6 | 6 | 6.55 | 1.55 | 4.9 | 4.9 |
| Moseley | 1 | 0 | 0 | 0 | 4.1 | 5 | 4 | 4 | 4 | 4 | 8.31 | 2.08 | 8.3 | 8.3 |
| Nova | 2 | 0 | 0 | 0 | 10.2 | 12 | 5 | 5 | 4 | 6 | 4.22 | 1.50 | 5.1 | 3.4 |
| Sabathia | 2 | 1 | 1 | 0 | 14.1 | 10 | 6 | 5 | 4 | 10 | 3.14 | 0.98 | 6.3 | 2.5 |
| Vazquez, J | 1 | 0 | 0 | 0 | 4.2 | 4 | 5 | 5 | 4 | 6 | 9.64 | 1.71 | 11.6 | 7.7 |
| Total Starters | 10 | 3 | 3 | 0 | 58.0 | 55 | 35 | 34 | 28 | 45 | 5.28 | 1.43 | 7.0 | 4.3 |
| Chamberlain | 3 | 2 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 4 | 0.00 | 0.67 | 12.0 | 0.0 |
| Gaudin | 2 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 3 | 1.80 | 0.40 | 5.4 | 0.0 |
| Logan | 5 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 2 | 6 | 0.00 | 1.20 | 16.2 | 5.4 |
| Mitre | 1 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 2 | 0 | 3.37 | 2.25 | 0.0 | 6.7 |
| Rivera, Ma | 3 | 0 | 0 | 2 | 3.0 | 2 | 0 | 0 | 0 | 3 | 0.00 | 0.67 | 9.0 | 0.0 |
| Robertson, D | 4 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 3 | 6 | 0.00 | 0.86 | 11.6 | 5.8 |
| Vazquez, J | 1 | 1 | 0 | 0 | 4.2 | 2 | 1 | 1 | 1 | 6 | 1.93 | 0.64 | 11.6 | 1.9 |
| Wood, K | 4 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 5 | 0.00 | 0.50 | 11.2 | 2.2 |
| Total Bullpen | 10 | 4 | 0 | 2 | 32.0 | 17 | 3 | 3 | 9 | 34 | 0.84 | 0.81 | 9.6 | 2.5 |
| TEAM TOTAL | 10 | 7 | 3 | 2 | 90.0 | 72 | 38 | 37 | 37 | 79 | 3.70 | 1.21 | 7.9 | 3.7 |



