<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where Have You Gone, Joe Dimaggio</title>
	<atom:link href="http://wherehaveyougone.thirdring.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wherehaveyougone.thirdring.net</link>
	<description>a nation turns its lonely eyes to you</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:25:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pie a la Swish!</title>
		<link>http://wherehaveyougone.thirdring.net/?p=1168</link>
		<comments>http://wherehaveyougone.thirdring.net/?p=1168#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:25:07 +0000</pubDate>
		<dc:creator>lee</dc:creator>
				<category><![CDATA[Game Review]]></category>
		<category><![CDATA[Ivan Nova]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Starting Pitching Sucks]]></category>

		<guid isPermaLink="false">http://wherehaveyougone.thirdring.net/?p=1168</guid>
		<description><![CDATA[NYY 3, Baltimore 2.  Nick Swisher&#8217;s walk-off homer in the ninth saved the Yankees from what would have been a pretty humiliating sweep at home by the worst team in the league, and once again Ivan Nova pitched extremely well.  That&#8217;s three good starts out of four for Nova,  as a starter his [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://wherehaveyougone.thirdring.net/files/swisher_100909.jpg" alt="Pie!" /><strong>NYY 3, Baltimore 2</strong>.  Nick Swisher&#8217;s walk-off homer in the ninth saved the Yankees from what would have been a pretty humiliating sweep at home by the worst team in the league, and once again Ivan Nova pitched extremely well.  That&#8217;s three good starts out of four for Nova,  as a starter his ERA is 3.32, and the Yankees are 3-1 in those four starts.  Right now he is pitching as good as anyone in the starting rotation, but unfortunately Joe Girardi has indicated that he won&#8217;t use Nova much if at all in the post-season due to the fact that he&#8217;s a rookie and there&#8217;s too much pressure in playoff games.  I kinda understand that, and Girardi is probably right &#8212; but unless some of the other starters get their act together pretty quickly, that&#8217;s going to leave a huge hole in the rotation.</p>
<p>In spite of this win, the fact remains that this team is once again underachieving big time.  The eight-game win streak was nice and certainly much needed, but the reality is that it was the offense and bullpen that were carrying the team, and that combination won&#8217;t work for long, as the game ultimately is all about starting pitching.  Inevitably the offense will go through slumps, and that&#8217;s exactly what is happening right now.  Over the last four games, they&#8217;ve scored all of eleven runs, a 2.75 R/G clip.  And over that same period, the starting pitching was giving up runs at the rate of 6.40 R/G.  Easy to see how they came so close to being swept.  But it wasn&#8217;t just recently that the starting pitching went to hell &#8212; as I noted, it was bad even during the winning streak.  The last three times through the rotation the starters have averaged 6.13 R/G.  That ain&#8217;t going to cut it come playoff time.</p>
<p>The next week will tell a lot about where this team really is, as they&#8217;ve got road series against two playoff-bound teams, first Texas and then Tampa Bay.  Hopefully the offense will come back around, but the real test will be with the starters, particularly Javier Vazquez and A.J. Burnett.  Assuming Andy Pettitte is back and in mid-season form by the playoffs (something I&#8217;m not at all confident of), one of those two guys needs to be back to pitching the way they were earlier in the season.</p>
<p style="text-align: right;">Photo: <a href="http://espn.go.com/mlb/team/photos/_/name/nyy/photoId/820468/new-york-yankees">ESPN</a></p>
<p style="text-align: center;"><a href="http://mlb.mlb.com/news/boxscore.jsp?gid=2010_09_08_balmlb_nyamlb_1">MLB.com Box Score</a> | <a href="http://www.fangraphs.com/livewins.aspx?date=2010-09-08&amp;team=Yankees&amp;dh=0&amp;season=2010">FanGraphs Game Graph</a> | <a href="http://www.brooksbaseball.net/pfxVB/pfx.php?month=9&amp;day=8&amp;year=2010&amp;game=gid_2010_09_08_balmlb_nyamlb_1/">PitchFX Game Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wherehaveyougone.thirdring.net/?feed=rss2&amp;p=1168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CC, Say It Ain&#8217;t So!</title>
		<link>http://wherehaveyougone.thirdring.net/?p=1165</link>
		<comments>http://wherehaveyougone.thirdring.net/?p=1165#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:21:29 +0000</pubDate>
		<dc:creator>lee</dc:creator>
				<category><![CDATA[Game Review]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[Starting Pitching Sucks]]></category>

		<guid isPermaLink="false">http://wherehaveyougone.thirdring.net/?p=1165</guid>
		<description><![CDATA[Baltimore 6, NYY 2.  Wow, so now even CC Sabathia is stinking it up as a starting pitcher.  Given the season CC is having, I guess you have to cut him some slack here and just chalk this one up to sun spots or whatever, and figure it means nothing.  Although he [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Baltimore 6, NYY 2</strong>.  Wow, so now even CC Sabathia is stinking it up as a starting pitcher.  Given the season CC is having, I guess you have to cut him some slack here and just chalk this one up to sun spots or whatever, and figure it means nothing.  Although he did pitch fairly poorly two outings ago against the White Sox when he gave up five runs in seven innings.  No, not going there &#8212; CC is still the ace, still the odds-on Cy Young winner, and this game means nothing at all.  End of story.</p>
<p>So after compiling an impressive eight-game winning streak, the Yankees now have a very unimpressive three-game losing streak and are on the verge of getting swept at home by the team with the worst record in the league.  How this team has the best record in all of baseball continues to boggle the mind.  Anyway, it&#8217;s rookie Ivan Nova on the mound Wednesday to try to prevent this ultimate embarrassment.  Go Ivan.</p>
<p style="text-align: center;"><a href="http://mlb.mlb.com/news/boxscore.jsp?gid=2010_09_07_balmlb_nyamlb_1">MLB.com Box Score</a> | <a href="http://www.fangraphs.com/livewins.aspx?date=2010-09-07&amp;team=Yankees&amp;dh=0&amp;season=2010">FanGraphs Game Graph</a> | <a href="http://www.brooksbaseball.net/pfxVB/pfx.php?month=9&amp;day=7&amp;year=2010&amp;game=gid_2010_09_07_balmlb_nyamlb_1/">PitchFX Game Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wherehaveyougone.thirdring.net/?feed=rss2&amp;p=1165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Matusz</title>
		<link>http://wherehaveyougone.thirdring.net/?p=1163</link>
		<comments>http://wherehaveyougone.thirdring.net/?p=1163#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:52:47 +0000</pubDate>
		<dc:creator>lee</dc:creator>
				<category><![CDATA[Game Review]]></category>
		<category><![CDATA[A.J. Burnett]]></category>

		<guid isPermaLink="false">http://wherehaveyougone.thirdring.net/?p=1163</guid>
		<description><![CDATA[Baltimore 4, NYY 3.  This wasn&#8217;t &#8220;Bad A.J.&#8221;, but it certainly wasn&#8217;t &#8220;Good A.J.&#8221; either.  Or was it?  Maybe this is as good as A.J. gets these days?  Used to be you could count on Good A.J. to show up about 40% of the time and throw a gem, giving up [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Baltimore 4, NYY 3</strong>.  This wasn&#8217;t &#8220;Bad A.J.&#8221;, but it certainly wasn&#8217;t &#8220;Good A.J.&#8221; either.  Or was it?  Maybe this is as good as A.J. gets these days?  Used to be you could count on Good A.J. to show up about 40% of the time and throw a gem, giving up two or fewer runs.  But seems like four runs over seven innings is becoming the norm for A.J. Burnett even in his &#8220;good&#8221; starts these days.  Certainly doesn&#8217;t bode well for the post-season.  Or however many years we have left on his contract.</p>
<p>With Brian Matusz starting for the Orioles, it would have taken the old Good A.J. in order to win this one, though.  In three prior starts against the Yankees he&#8217;d gone at least six innings and given up only three runs in each one, with a combined ERA of 2.41.  So the end result &#8212; three runs on five hits &#8212; shouldn&#8217;t have been all that surprising.  And given that Matusz had lost those all three of those games in spite of having &#8220;quality&#8221; starts in all of them, you figured he was due for a win.  For whatever reasons, he&#8217;s one of these guys who doesn&#8217;t seem to have all that good of stuff, but consistently shuts down the Yankees.  Not much you can do except move on.  Fortunately, CC Sabathia starts Tuesday, so that should get the Yankees back on the right track.</p>
<p style="text-align: center;"><a href="http://mlb.mlb.com/news/boxscore.jsp?gid=2010_09_06_balmlb_nyamlb_1">MLB.com Box Score</a> | <a href="http://www.fangraphs.com/livewins.aspx?date=2010-09-06&amp;team=Yankees&amp;dh=0&amp;season=2010">FanGraphs Game Graph</a> | <a href="http://www.brooksbaseball.net/pfxVB/pfx.php?month=9&amp;day=6&amp;year=2010&amp;game=gid_2010_09_06_balmlb_nyamlb_1/">PitchFX Game Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wherehaveyougone.thirdring.net/?feed=rss2&amp;p=1163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Rod Returns, Streak Ends</title>
		<link>http://wherehaveyougone.thirdring.net/?p=1161</link>
		<comments>http://wherehaveyougone.thirdring.net/?p=1161#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:02:32 +0000</pubDate>
		<dc:creator>lee</dc:creator>
				<category><![CDATA[Game Review]]></category>
		<category><![CDATA[A-Rod]]></category>
		<category><![CDATA[Phil Hughes]]></category>

		<guid isPermaLink="false">http://wherehaveyougone.thirdring.net/?p=1161</guid>
		<description><![CDATA[ Toronto 7, NYY 3.  As they say, all good things must come to an end, and so it was with the eight-game winning streak.  And considering that throughout the streak the starting pitching ranged from mediocre to pretty bad &#8212; they had a combined ERA of 4.57 over the eight games, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Toronto 7, NYY 3</strong>.  As they say, all good things must come to an end, and so it was with the eight-game winning streak.  And considering that throughout the streak the starting pitching ranged from mediocre to pretty bad &#8212; they had a combined ERA of 4.57 over the eight games, and only got two &#8220;quality&#8221; starts &#8212; it&#8217;s amazing the streak lasted that long.  And in the end, it was yet another poor start from Phil Hughes that pretty much put this one out of reach early, what with Yankee killer Brett Cecil on the mound for Toronto.  For the year, Cecil is now 4-0 against the Yankees with a 2.22 ERA.  As for Hughes, at least according to John Flaherty on the YES broadcast, he actually pitched quite well, except for a couple of bad pitches &#8212; both 0-2 fastballs he left right in the middle of the plate, and both of which ended up in the seats as two-run homers.  Regardless, Hughes still remains somewhat of an enigma, with a 5-5 record and an ugly 5.47 ERA over the last half of the season.  And the Yankees are still in search of some decent pitching beyond CC Sabathia.  There are still five more turns through the rotation left in the season, so hopefully someone will step up to fill the void.</p>
<p>Offensively, the good news was that Alex Rodriguez was back in the lineup and looked healthy, actually legging out an infield single and getting another line drive single.  But then there&#8217;s that odd little statistic that the media is having fun with, that with A-Rod out of the lineup the Yankees actually went 21-3.  If you think about that one though, it kinda makes some sense.  Rodriquez is definitely having an off year, no where close to his career numbers.  In fact, of the regular players only Curtis Granderson is hitting for a lower average than Alex, and there are five regulars who have both higher SLG and OPS averages than Alex.  So you could easily make the case the he should really be batting down at the bottom of the order rather than cleanup, and that indeed, that&#8217;s why the Yankees are actually a better team with him out of the lineup &#8212; in the cleanup position with the poor season he is having, he&#8217;s hurting them more than he&#8217;s helping them.  Of course, now that he is back, he&#8217;ll be in the four slot come hell or high water &#8212; but it does make for an interesting discussion.</p>
<p style="text-align: center;"><a href="http://mlb.mlb.com/news/boxscore.jsp?gid=2010_09_05_tormlb_nyamlb_1">MLB.com Box Score</a> | <a href="http://www.fangraphs.com/livewins.aspx?date=2010-09-05&amp;team=Yankees&amp;dh=0&amp;season=2010">FanGraphs Game Graph</a> | <a href="http://www.brooksbaseball.net/pfxVB/pfx.php?month=9&amp;day=5&amp;year=2010&amp;game=gid_2010_09_05_tormlb_nyamlb_1/">PitchFX Game Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wherehaveyougone.thirdring.net/?feed=rss2&amp;p=1161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven In A Row!</title>
		<link>http://wherehaveyougone.thirdring.net/?p=1157</link>
		<comments>http://wherehaveyougone.thirdring.net/?p=1157#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:50:49 +0000</pubDate>
		<dc:creator>lee</dc:creator>
				<category><![CDATA[Game Review]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Ivan Nova]]></category>

		<guid isPermaLink="false">http://wherehaveyougone.thirdring.net/?p=1157</guid>
		<description><![CDATA[NYY 7, Toronto 3.  What looked to be a good pitching match up with two up-and-coming rookie pitchers never materialized.  What happened to Brandon Morrow is anyone&#8217;s guess, but he sure didn&#8217;t look like the same guy who dominated the Yankees just two weeks ago.  Given that the Jays are shutting him [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NYY 7, Toronto 3</strong>.  What looked to be a good pitching match up with two up-and-coming rookie pitchers never materialized.  What happened to Brandon Morrow is anyone&#8217;s guess, but he sure didn&#8217;t look like the same guy who dominated the Yankees just two weeks ago.  Given that the Jays are shutting him down after this game because he&#8217;s on an innings limit, my bet is on him just having lost interest.  Regardless, the Yankees got to him early for five runs in the first three innings, and that&#8217;s all they would really need.  And who else but our man Curtis Granderson to lead the attack, walking in the first and then coming around to score on Mark Teixeira&#8217;s, and then hitting a two-run scoring double in the second, and capping it off with another run-scoring double in the sixth.  Since Granderson let Kevin Long re-work his swing, he&#8217;s hitting .303/.391/.632/1.022.  That&#8217;s over a 22 game period with 87 plate appearances, so we&#8217;re starting to get beyond &#8220;small sample size&#8221; issues, and maybe at the point where we can say Curtis is finally hitting more like what we anticipated when he was signed.  Let&#8217;s hope so.</p>
<p>Although Ivan Nova clearly out-pitched Morrow, he too wasn&#8217;t all that sharp, at least not compared to what we saw in his first two starts.  He ended up going fewer innings and giving up more hits and runs than in either of those starts, and also not coincidentally gave up more walks and didn&#8217;t record a single strike out for the first time.  This was the first time he&#8217;d pitched with a big lead, so maybe that was part of it?  Or maybe this was just an off-day, and nothing more than that.  Still you have to like his attitude &#8212; earlier there was the confrontation with Jose Bautista when he didn&#8217;t back down, and now it was the obvious (but appropriate) displeasure he showed at Joe Girardi pulling him with two outs in the fifth.  Girardi made the right call there, for sure &#8212; Nova had let a 5-1 lead shrink to 5-3, and had then put the tying run on base with a walk, and had Lyle Overbay who had doubled on him in the previous inning coming to bat.  But still you got to like the pissed off look on his face when he got pulled.  Hopefully the rest of the starting rotation will finish the season strong, and there won&#8217;t be any need for Nova in the post-season &#8212; but he does look like a decent prospect for the future.</p>
<p>So the winning streak is now at seven &#8212; finally we do have a long winning streak!  And with what will hopefully be a rejuvenated Javier Vasquez starting today, maybe, just maybe we make it eight, the longest of the season.</p>
<p style="text-align: center;"><a href="http://mlb.mlb.com/news/boxscore.jsp?gid=2010_09_03_tormlb_nyamlb_1">MLB.com Box Score</a> | <a href="http://www.fangraphs.com/livewins.aspx?date=2010-09-03&amp;team=Yankees&amp;dh=0&amp;season=2010">FanGraphs Game Graph</a> | <a href="http://www.brooksbaseball.net/pfxVB/pfx.php?month=9&amp;day=3&amp;year=2010&amp;game=gid_2010_09_03_tormlb_nyamlb_1/">PitchFX Game Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wherehaveyougone.thirdring.net/?feed=rss2&amp;p=1157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CC And Curtis Show</title>
		<link>http://wherehaveyougone.thirdring.net/?p=1155</link>
		<comments>http://wherehaveyougone.thirdring.net/?p=1155#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:01:59 +0000</pubDate>
		<dc:creator>lee</dc:creator>
				<category><![CDATA[Game Review]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Starting Rotation]]></category>

		<guid isPermaLink="false">http://wherehaveyougone.thirdring.net/?p=1155</guid>
		<description><![CDATA[NYY 5, Oakland 0.  CC Sabathia is in the process of putting together one amazing year, as he totally shut down the Oakland A&#8217;s on just one measly hit over eight innings, and he made it all look quite routine.  Of course the reality is that this is &#8220;routine&#8221; business-as-usual for CC these [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NYY 5, Oakland 0</strong>.  CC Sabathia is in the process of putting together one amazing year, as he totally shut down the Oakland A&#8217;s on just one measly hit over eight innings, and he made it all look quite routine.  Of course the reality is that this is &#8220;routine&#8221; business-as-usual for CC these days.  Since June, he is 15-2 with a 2.40 ERA and has averaged 7.1 innings per outing.  Over that period he&#8217;s only had one no decision, and the Yankees won that one, giving the team a 16-2 record when he starts.  This was win number 19, so CC&#8217;s all but assured his first 20-win season ever, a season that is arguably the best one yet in his career.</p>
<p><img class="alignleft" src="http://wherehaveyougone.thirdring.net/files/sabathia_100903.jpg" alt="xyzzy" />Even with CC&#8217;s great pitching though, this one still could have gone either way, as Dallas &#8220;Get Off My Mound&#8221; Braden was pretty much doing to the Yankee offense what CC was doing to the A&#8217;s.  Through five innings, the only difference was Jorge Posada&#8217;s solo home run which gave NY a 1-0 lead.  But then Braden cramped up in the sixth, so Oakland had to turn to their bullpen, and that was that as far as the pitchers&#8217; duel was concerned.  Curtis Granderson immediately homered off of Jerry Blevins, and then got a 2-run homer in the seventh, and that was all the offense the Yankees would need.  The verdict is still very much out on Granderson and his new hitting approach, but after a short slump he does appear to be back in a groove as he finished the Oakland series going 5-for-15 with three home runs.</p>
<p>So now the win streak is at six games, and Toronto is in for a 3-game series.  So far this year, the Yankees have struggled somewhat against the Jays, going 5-7 to date &#8212; so this will be a good test to see just how well the team is playing right now.  Ivan Nova gets his third MLB start Friday, which should tell us a lot about just how good he is.  And Javier Vasquez, after proving himself with a short stint in the bullpen, gets a chance Saturday to prove that he has his act back together.  And then Phil Hughes starts the series finale.  Between those three pitchers, we might learn a lot about just where the starting rotation is going in to the final stretch.  Everyone knows exactly what we have in Sabathia and A.J. Burnett &#8212; it&#8217;s the rest of the rotation that&#8217;s the big question mark right now.</p>
<p style="text-align: right;">Photo: <a href="http://sports.yahoo.com/mlb/teams/nyy/gallery#photoViewer=urn%3Anewsml%3Asports.yahoo%2Cap%3A20050301%3Amlb%2Cphoto%2Cathletics_yankees_baseball%3A1">Yahoo! Sports</a></p>
<p style="text-align: center;"><a href="http://mlb.mlb.com/news/boxscore.jsp?gid=2010_09_02_oakmlb_nyamlb_1">MLB.com Box Score</a> | <a href="http://www.fangraphs.com/livewins.aspx?date=2010-09-02&amp;team=Yankees&amp;dh=0&amp;season=2010">FanGraphs Game Graph</a> | <a href="http://www.brooksbaseball.net/pfxVB/pfx.php?month=9&amp;day=2&amp;year=2010&amp;game=gid_2010_09_02_oakmlb_nyamlb_1/">PitchFX Game Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wherehaveyougone.thirdring.net/?feed=rss2&amp;p=1155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good A.J. Shows Up On Schedule</title>
		<link>http://wherehaveyougone.thirdring.net/?p=1151</link>
		<comments>http://wherehaveyougone.thirdring.net/?p=1151#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:50:44 +0000</pubDate>
		<dc:creator>lee</dc:creator>
				<category><![CDATA[Game Review]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Offense]]></category>
		<category><![CDATA[Tex]]></category>

		<guid isPermaLink="false">http://wherehaveyougone.thirdring.net/?p=1151</guid>
		<description><![CDATA[NYY 4, Oakland 3.  As I&#8217;ve said before, there&#8217;s nothing more predictable than A.J. Burnett&#8217;s unpredictability.  So after two terrible starts, you had to figure A.J. would pitch a good game in this one against the A&#8217;s, and sure enough that&#8217;s exactly what we got &#8212; 6 innings, 3 runs, 6 hits, 8 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://wherehaveyougone.thirdring.net/files/burnett_100901.jpg" alt="Good A.J." /><strong>NYY 4, Oakland 3</strong>.  As I&#8217;ve said before, there&#8217;s nothing more predictable than A.J. Burnett&#8217;s unpredictability.  So after two terrible starts, you had to figure A.J. would pitch a good game in this one against the A&#8217;s, and sure enough that&#8217;s exactly what we got &#8212; 6 innings, 3 runs, 6 hits, 8 Ks, and just 2 BBs.  There were a couple of situations where it looked like Bad A.J. was getting ready to take over, but Good A.J. settled down and kept things under control.</p>
<p>And good thing that he did, as the Yankee offense took a short breather after scoring 20 runs in the last two games.  In fact, three of the four Yankee runs came after pitcher Brett Anderson&#8217;s error in the second inning and were thus unearned.  Without that one blunder, Good A.J. probably takes an L here.  The offense didn&#8217;t exactly go ice cold, though &#8212; they did manage 10 hits, with Mark Teixeira continuing his hot pace with a 3-for-4 night (albeit two of those hits were somewhat flaky), and Curtis Granderson maybe getting back to where he was a week or so ago with a 2-for-4 night.  Only problem was that they ended up going 1-for-9 with RISP, leaving RISP stranded in five different innings.</p>
<p>So now it&#8217;s actually a 5-game winning streak, and with CC Sabathia on the mound today it could easily reach six games along with a rare 4-game series sweep.  That would certainly get September off to a good start.</p>
<p style="text-align: right;">Photo: <a href="http://espn.go.com/mlb/team/photos/_/name/nyy/photoId/807705/new-york-yankees">ESPN</a></p>
<p style="text-align: center;"><a href="http://mlb.mlb.com/news/boxscore.jsp?gid=2010_09_01_oakmlb_nyamlb_1">MLB.com Box Score</a> | <a href="http://www.fangraphs.com/livewins.aspx?date=2010-09-01&#038;team=Yankees&#038;dh=0&#038;season=2010">FanGraphs Game Graph</a> | <a href="http://www.brooksbaseball.net/pfxVB/pfx.php?month=9&#038;day=1&#038;year=2010&#038;game=gid_2010_09_01_oakmlb_nyamlb_1/">PitchFX Game Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wherehaveyougone.thirdring.net/?feed=rss2&amp;p=1151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s A Winning Streak!</title>
		<link>http://wherehaveyougone.thirdring.net/?p=1147</link>
		<comments>http://wherehaveyougone.thirdring.net/?p=1147#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:33:30 +0000</pubDate>
		<dc:creator>lee</dc:creator>
				<category><![CDATA[Game Review]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Offense Rocks]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[Tex]]></category>

		<guid isPermaLink="false">http://wherehaveyougone.thirdring.net/?p=1147</guid>
		<description><![CDATA[NYY 9, Oakland 3.  Wow, the Yankees have actually put together a 4-game winning streak, the longest such streak since the first week of July when they won six seven in a row &#8212; which as I&#8217;ve noted before, is the longest winning streak of the year.  Could they actually be starting to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NYY 9, Oakland 3</strong>.  Wow, the Yankees have actually put together a 4-game winning streak, the longest such streak since the first week of July when they won <span style="text-decoration: line-through;">six</span> seven in a row &#8212; which as I&#8217;ve noted before, is the longest winning streak of the year.  Could they actually be starting to play like this is indeed a championship race?  Tuesday night they sure played like it for the second night in a row, jumping all over Oakland&#8217;s pitchers again.  And once again it was the 3-4-5 hitters doing most of the damage (well, actually just the 3 and 4 hitters, but you get the idea).  Mark Teixeira is really heating up, going 2-for-3 with another home run and 3 RBIs.  Nick Swisher also went yard with a 2-run blast, giving him 5 RBIs over the last two days.  And Curtis Granderson, struggling to not slip back in to his old ways, also got a solo home run.  At last, the Yankee offense appears to be hitting the way we expected them to hit all year.</p>
<p>And it&#8217;s a good thing, too, as Phil Hughes had yet another mediocre outing.  Once again he had a hard time putting away batters, and once again struggled overall with his control, walking five while striking out just one.  He did end up giving up just two runs in five innings, so you can&#8217;t complain all that much.  But where he fits in to the overall rotation in the stretch run, and particularly in the post-season, seems to be quite the puzzle.  You really, really need three solid starters to be successful in the playoffs, and at this point, particularly with the emphasis on his innings limit, I just don&#8217;t see how Hughes makes that list.  So from that perspective, if he can just keep pitching the way he has, that should work.  Of course, that means the Yankees are still looking for two other starters to step up their game.  The last month of the season should be interesting to see how all that does shake out.</p>
<p style="text-align: center;"><a href="http://mlb.mlb.com/news/boxscore.jsp?gid=2010_08_31_oakmlb_nyamlb_1">MLB.com Box Score</a> | <a href="http://www.fangraphs.com/livewins.aspx?date=2010-08-31&amp;team=Yankees&amp;dh=0&amp;season=2010">FanGraphs Game Graph</a> | <a href="http://www.brooksbaseball.net/pfxVB/pfx.php?month=8&amp;day=31&amp;year=2010&amp;game=gid_2010_08_31_oakmlb_nyamlb_1/">PitchFX Game Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wherehaveyougone.thirdring.net/?feed=rss2&amp;p=1147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanks Actually Win First Game Of A Series!</title>
		<link>http://wherehaveyougone.thirdring.net/?p=1145</link>
		<comments>http://wherehaveyougone.thirdring.net/?p=1145#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:37:23 +0000</pubDate>
		<dc:creator>lee</dc:creator>
				<category><![CDATA[Game Review]]></category>
		<category><![CDATA[Javier Vazquez]]></category>
		<category><![CDATA[Marcus Thames]]></category>
		<category><![CDATA[Offense Rocks]]></category>
		<category><![CDATA[Starting Pitching]]></category>

		<guid isPermaLink="false">http://wherehaveyougone.thirdring.net/?p=1145</guid>
		<description><![CDATA[ NYY 11, Oakland 5.  Could this be &#8220;the&#8221; game that gets the Yankees jump-started for the stretch run for the AL East title and the playoffs?  It sure has all the ear-markings of a big game.  With Dustin Moseley catching a bad case of A.J.-itis and giving the A&#8217;s a 3-0 [...]]]></description>
			<content:encoded><![CDATA[<p><strong> NYY 11, Oakland 5</strong>.  Could this be &#8220;the&#8221; game that gets the Yankees jump-started for the stretch run for the AL East title and the playoffs?  It sure has all the ear-markings of a big game.  With Dustin Moseley catching a bad case of A.J.-itis and giving the A&#8217;s a 3-0 lead in the top half of the first inning, and with Cy Young candidate Trevor Cahill and his minuscule 2.43 ERA on the mound for Oakland, it sure would have been easy enough for the Yankee offense to throw up their collective skirts and proceed to lose the opening game of yet another series.  But instead, they responded with three runs in the bottom of the first to tie the game, scored three more times over the next three innings, and then ran Cahill from the game with a five-run fifth inning that pretty much put this one out of reach.  That&#8217;s the first sign of real life that I have seen in this offense in some time.</p>
<p><img class="alignleft" src="http://wherehaveyougone.thirdring.net/files/swisher_100830.jpg" alt="Swish!" />Poor Joe Girardi has some tough decisions ahead of him once Alex Rodriquez returns to the lineup.  Does he really want to mess with the 3-4-5 punch he has right now in Teixeira-Cano-Swisher?  Collectively they went 9=for-11 with 7 RBIs and 2 HRs and 3 doubles.  And what does he do with Lance Berkman when he gets back?  Marcus Thames continues to hit just like you want your DH to hit, getting a 3-run home run, making it 6 HRs in his last 6 games.  As they say, I guess those are the types of problems you like to have.</p>
<p>And there was even a bit of good news on the pitching front, as Javier Vasquez put in his second good relief appearance in a row.  Over those two games, he&#8217;s pitched nine innings and given up just two runs on four hits.  Still a small sample size, but he&#8217;s starting to look more like the Javier of mid-season form.  Combine that with Ivan Nova&#8217;s two good starts, and maybe, just maybe, there&#8217;s some hope for the starting rotation.</p>
<p>Anyway, this is obviously just one game &#8212; but let&#8217;s hope this is the game that finally got the Yankees out of the lethargy they&#8217;ve been in for the last month.</p>
<p style="text-align: right;">Photo: <a href="http://espn.go.com/mlb/team/photos/_/name/nyy/photoId/804618/new-york-yankees">ESPN</a></p>
